Supplemental text/comments:
Life and LTD Insurance Monthly Premium Calculator
District ID
ACADEMY FOR TECHNOLOGY AND THE CLASSICS | 309
ACE LEADERSHIP HIGH SCHOOL | 393
ACES TECHNICAL CHARTER SCHOOL | 444
ACTIVE BOARD MEMBERS | 405
AFT NEW MEXICO | 97
ALAMOGORDO PUBLIC SCHOOLS | 46
ALBUQUERQUE AVIATION ACADEMY | 416
ALBUQUERQUE BILINGUAL ACADEMY | 351
ALBUQUERQUE CHARTER ACADEMY | 345
ALBUQUERQUE COLLEGIATE CHARTER SCHOOL | 439
ALBUQUERQUE INSTITUTE FOR MATH & SCIENCE | 354
ALBUQUERQUE SCHOOL OF EXCELLENCE | 396
ALBUQUERQUE SIGN LANGUAGE ACADEMY | 389
ALDO LEOPOLD CHARTER SCHOOL | 349
ALICE KING COMMUNITY SCHOOL | 364
ALMA D ARTE CHARTER HIGH SCHOOL | 337
ALTURA PREPARATORY SCHOOL | 440
AMY BIEHL CHARTER HIGH SCHOOL | 304
ANANSI CHARTER SCHOOL | 314
ANIMAS PUBLIC SCHOOLS | 30
ARTESIA PUBLIC SCHOOLS | 22
AZTEC MUNICIPAL SCHOOLS | 64
BELEN CONSOLIDATED SCHOOLS | 87
BERNALILLO PUBLIC SCHOOLS | 61
BLOOMFIELD MUNICIPAL SCHOOLS | 66
CAPITAN MUNICIPAL SCHOOLS | 40
CARLSBAD MUNICIPAL SCHOOLS | 20
CARRIZOZO MUNICIPAL SCHOOLS | 37
CENTRAL CONSOLIDATED SCHOOL DISTRICT | 67
CESAR CHAVEZ COMMUNITY SCHOOL | 343
CHAMA VALLEY INDEPENDENT SCHOOLS | 53
CHRISTINE DUNCAN'S HERITAGE ACADEMY | 357
CIEN AGUAS INTERNATIONAL SCHOOL | 382
CIMARRON MUNICIPAL SCHOOLS | 8
CLAYTON MUNICIPAL SCHOOLS | 84
CLOUDCROFT MUNICIPAL SCHOOLS | 48
CLOVIS MUNICIPAL SCHOOLS | 113
COBRA PARTICIPANTS | 110
COBRE CONSOLIDATED SCHOOLS | 24
COOPERATIVE EDUCATIONAL SERVICES | 373
CORAL COMMUNITY CHARTER SCHOOL | 417
CORONA PUBLIC SCHOOLS | 38
CORRALES INTERNATIONAL SCHOOL | 381
COTTONWOOD CLASSICAL PREPARATORY SCHOOL | 378
COTTONWOOD VALLEY CHARTER SCHOOL | 317
CUBA INDEPENDENT SCHOOLS | 62
DEMING SCHOOL EMPLOYEES CREDIT UNION | 451
DEMING CESAR CHAVEZ CHARTER HIGH SCHOOL | 358
DEMING PUBLIC SCHOOLS | 42
DES MOINES MUNICIPAL SCHOOLS | 85
DEXTER CONSOLIDATED SCHOOLS | 6
DIGITAL ARTS AND TECHNOLOGY ACADEMY | 326
DORA CONSOLIDATED SCHOOLS | 114
DREAM DINE' CHARTER SCHOOL | 430
DULCE INDEPENDENT SCHOOLS | 54
DZIL DITL'OOÍ SCHOOL OF EMPOWERMENT, ACTION & PERSEVERANCE | 431
EAST MOUNTAIN HIGH SCHOOL | 306
EL CAMINO REAL ACADEMY | 329
ELIDA MUNICIPAL SCHOOLS | 58
ENMU - PORTALES | 140
ENMU - ROSWELL | 141
ESPANOLA PUBLIC SCHOOLS | 55
ESTANCIA MUNICIPAL SCHOOLS | 80
ESTANCIA VALLEY CLASSICAL ACADEMY | 418
EUNICE MUNICIPAL SCHOOLS | 32
EXPLORE ACADEMY | 429
EXPLORE ACADEMY - LAS CRUCES | 447
EXPLORE ACADEMY RIO RANCHO | 450
FARMINGTON MUNICIPAL SCHOOLS | 125
FLOYD MUNICIPAL SCHOOLS | 59
FORT SUMNER MUNICIPAL SCHOOLS | 16
GADSDEN INDEPENDENT SCHOOLS | 19
GALLUP-MCKINLEY COUNTY SCHOOLS | 43
GILBERT L. SENA CHARTER HIGH SCHOOL | 342
GORDON BERNELL CHARTER SCHOOL | 377
GRADY MUNICIPAL SCHOOLS | 15
GRANTS/CIBOLA COUNTY SCHOOLS | 88
HAGERMAN MUNICIPAL SCHOOLS | 5
HATCH VALLEY PUBLIC SCHOOLS | 18
HEALTH LEADERSHIP HIGH SCHOOL | 424
HOBBS MUNICIPAL SCHOOLS | 33
HONDO VALLEY PUBLIC SCHOOLS | 39
HORIZON ACADEMY WEST | 335
HOUSE MUNICIPAL SCHOOLS | 50
HÓZHÓ ACADEMY | 441
INACTIVE GRANDFATHERED BOARD MEMBERS | 406
J. PAUL TAYLOR ACADEMY | 410
JAL PUBLIC SCHOOLS | 34
JEFFERSON MONTESSORI ACADEMY | 328
JEMEZ MOUNTAIN PUBLIC SCHOOLS | 56
JEMEZ VALLEY PUBLIC SCHOOLS | 63
LA ACADEMIA DE ESPERANZA | 332
LA ACADEMIA DOLORES HUERTA | 338
LA TIERRA MONTESSORI SCHOOL OF THE ARTS AND SCIENCES | 412
LAKE ARTHUR MUNICIPAL SCHOOLS | 7
LAS CRUCES PUBLIC SCHOOLS | 17
LAS MONTANAS CHARTER HIGH SCHOOL | 372
LAS VEGAS CITY SCHOOLS | 69
LEA REGIONAL EDUCATIONAL # 7 | 323
LOGAN MUNICIPAL SCHOOLS | 51
LORDSBURG MUNICIPAL SCHOOLS | 29
LOS ALAMOS PUBLIC SCHOOLS | 41
LOS ALAMOS SCHOOLS CREDIT UNION | 376
LOS LUNAS SCHOOLS | 86
LOS PUENTES CHARTER SCHOOL | 325
LOVING MUNICIPAL SCHOOLS | 21
LOVINGTON MUNICIPAL SCHOOL DISTRICT | 31
LUNA COMMUNITY COLLEGE | 94
MAGDALENA MUNICIPAL SCHOOLS | 75
MARK ARMIJO ACADEMY | 312
MAXWELL MUNICIPAL SCHOOLS | 11
MCCURDY CHARTER SCHOOL | 421
MELROSE MUNICIPAL SCHOOLS | 14
MESA VISTA CONSOLIDATED SCHOOLS | 78
MESALANDS COMMUNITY COLLEGE | 104
MIDDLE COLLEGE HIGH SCHOOL | 386
MISSION ACHIEVEMENT AND SUCCESS CHARTER SCHOOL | 420
MONTE DEL SOL CHARTER SCHOOL | 303
MONTESSORI OF THE RIO GRANDE CHARTER SCHOOL | 344
MORA INDEPENDENT SCHOOL DISTRICT | 44
MORENO VALLEY HIGH SCHOOL | 324
MORIARTY-EDGEWOOD SCHOOL DISTRICT | 81
MOSAIC ACADEMY | 362
MOSQUERO MUNICIPAL SCHOOLS | 28
MOUNTAIN MAHOGANY COMMUNITY SCHOOL | 353
MOUNTAINAIR PUBLIC SCHOOLS | 82
NATIVE AMERICAN COMMUNITY ACADEMY | 363
NEA | 92
NEW MEXICO ACADEMY FOR THE MEDIA ARTS | 380
NEW MEXICO ASSOCIATION OF SCHOOL BUSINESS OFFICIALS | 435
NEW MEXICO CONNECTIONS ACADEMY | 423
NEW MEXICO INTERNATIONAL SCHOOL | 399
NEW MEXICO JUNIOR COLLEGE | 103
NEW MEXICO SCHOOL FOR THE ARTS | 395
NEW MEXICO TECH | 108
NEW MEXICO TECH RETIREES | 407
NM ACTIVITIES ASSOCIATION | 91
NM COALITION OF EDUCATIONAL LEADERS | 374
NM SCHOOL BOARD ASSOCIATION | 375
NM SCHOOL FOR THE DEAF | 105
NMPSIA | 90
NORTH VALLEY ACADEMY | 336
NORTHERN NEW MEXICO COLLEGE | 98
PECOS CYBER ACADEMY | 436
PECOS INDEPENDENT SCHOOL DISTRICT | 70
PECOS VALLEY REC #8 | 322
PENASCO INDEPENDENT SCHOOL DISTRICT | 77
POJOAQUE VALLEY SCHOOL DISTRICT | 72
PORTALES MUNICIPAL SCHOOLS | 116
PUBLIC ACADEMY FOR PERFORMING ARTS | 318
PUBLIC CHARTER SCHOOLS OF NEW MEXICO | 426
QUAY SCHOOLS FEDERAL CREDIT UNION | 379
QUEMADO INDEPENDENT SCHOOLS | 3
QUESTA INDEPENDENT SCHOOL DISTRICT | 79
RAICES DEL SABER XINACHTLI COMMUNITY SCHOOL | 443
RATON PUBLIC SCHOOLS | 9
REC #2 | 143
RED RIVER VALLEY CHARTER SCHOOL | 320
REGION IX EDUCATION COOPERATIVE | 452
REGIONAL EDUCATIONAL CENTER #6 | 142
RESERVE INDEPENDENT SCHOOLS | 2
RETIREES | 206
RIO GALLINAS SCHOOL FOR ECOLOGY AND THE ARTS | 368
RIO GRANDE ACADEMY OF FINE ARTS | 449
RIO RANCHO PUBLIC SCHOOLS | 120
ROBERT F. KENNEDY CHARTER SCHOOL | 319
ROOTS AND WINGS COMMUNITY SCHOOL | 315
ROSWELL INDEPENDENT SCHOOL DISTRICT | 4
ROY MUNICIPAL SCHOOLS | 27
RUIDOSO MUNICIPAL SCHOOLS | 36
SAN DIEGO RIVERSIDE CHARTER SCHOOL | 301
SAN JON MUNICIPAL SCHOOLS | 52
SANDOVAL ACADEMY OF BILINGUAL EDUCATION | 433
SANTA FE COMMUNITY COLLEGE | 106
SANTA FE PUBLIC SCHOOLS | 71
SANTA ROSA CONSOLIDATED SCHOOLS | 25
SCHOOL OF DREAMS ACADEMY | 388
SIDNEY GUTIERREZ MIDDLE SCHOOL | 316
SIEMBRA LEADERSHIP HIGH SCHOOL | 437
SILVER CONSOLIDATED SCHOOLS | 23
SIX DIRECTIONS INDIGENOUS SCHOOL | 438
SOCORRO CONSOLIDATED SCHOOLS | 74
SOLARE COLLEGIATE CHARTER SCHOOL | 442
SOUTH VALLEY ACADEMY | 302
SOUTH VALLEY PREPARATORY SCHOOL | 390
SOUTHWEST PREPARATORY LEARNING CENTER | 347
SOUTHWEST SECONDARY LEARNING CENTER | 311
SPRINGER MUNICIPAL SCHOOLS | 10
TAOS ACADEMY | 384
TAOS CHARTER SCHOOL | 305
TAOS INTEGRATED SCHOOL OF THE ARTS | 397
TAOS INTERNATIONAL SCHOOL | 428
TAOS MUNICIPAL SCHOOLS | 76
TATUM MUNICIPAL SCHOOLS | 35
TECHNOLOGY LEADERSHIP HIGH SCHOOL | 432
TEXICO MUNICIPAL SCHOOLS | 13
THE ALBUQUERQUE TALENT DEVELOPMENT | 371
THE ASK ACADEMY | 394
THE GREAT ACADEMY | 398
THE INTERNATIONAL SCHOOL | 383
THE MASTERS PROGRAM | 392
THE MONTESSORI ELEMENTARY & MIDDLE SCHOOL | 352
THE NEW AMERICA SCHOOL - LAS CRUCES | 415
THE NEW AMERICA SCHOOL NEW MEXICO | 385
THRIVE COMMUNITY SCHOOL | 448
TIERRA ADENTRO OF NEW MEXICO | 391
TIERRA ENCANTADA CHARTER HIGH SCHOOL | 355
TRUTH OR CONSEQUENCES MUNICIPAL SCHOOLS | 73
TUCUMCARI PUBLIC SCHOOLS | 49
TULAROSA MUNICIPAL SCHOOL DISTRICT | 47
TURQUOISE TRAIL CHARTER SCHOOLS | 313
TWENTY FIRST CENTURY PUBLIC ACADEMY | 310
VAUGHN MUNICIPAL SCHOOLS | 26
VISTA GRANDE CHARTER HIGH SCHOOL | 367
VOZ COLLEGIATE | 445
WAGON MOUND PUBLIC SCHOOLS | 45
WALATOWA HIGH CHARTER SCHOOL | 334
WEST LAS VEGAS SCHOOL DISTRICT | 68
WESTERN NM UNIVERSITY | 96
WILLIAM W. AND JOSEPHINE DORN COMMUNITY CHARTER SCHOOL | 413
ZUNI PUBLIC SCHOOLS | 89
Effective for mm/yy
Annual salary
Total
0